Detailpagina
Specificaties
Accessoires
Videogids
Download
Resolutie | 203dpi, 300dpi | |
---|---|---|
Drukmethode | Direct Thermal and Transfer Thermal | |
Max. afdruksnelheid | 6ips @ 203dpi, 4ips @ 300dpi | |
Max. afdrukbreedte | 4.25"(108mm) @ 203dpi and 4.17"(106mm) @ 300dpi | |
Max. afdruklengte | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
Fysische dimensie(B x H x D) | 7.09"(180mm) × 11.54"(293mm) × 9.33"(237mm) | |
Gewicht | 6.17lbs(2.8kg) | |
Verwerker | 32-bit RISC CPU | |
Geheugen | 16 MB Flash / 16 MB RAM | |
Interface | Standard: USB-B and Ethernet 10/100Base TOptional: Bluetooth 5.2/LE(factory option) | |
WiFi-beveiligingsversleuteling | N/A | |
Authenticatie van wifi-beveiliging | N/A | |
Kracht | External universal switching power supplyInput: AC 100~240V, 2.5A, 50~60 HzOutput: DC 24V 2A, 48W | |
Gebruikersinterface | 2 operation buttons(power,feed)2 LEDs with 3 colors | |
Sensoren | Gap transmissive sensorBlack mark reflective sensor (position adjustable)Head open sensorRibbon end sensor | |
Interne lettertypen | 8 resident expandable ZPL II bitmap fontsSimplified Chinese, Traditional ChineseDownloadable objects include graphics, scalable and bitmap fonts, label templates and formatsIBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software controlCode Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 | |
Grafische formaten | PCX,BMP | |
Strijkcode | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN142D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec | |
Lettertype- en barcoderotatie | 0, 90, 180, 270 degree | |
Printertaal | ZPL-II, TSPL, DPL, EPL2 | |
Mediatype | Continuous, die-cut, black mark, fan-fold, notch | |
Verwerking van media | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut | |
Mediabreedte | Min 1"(25.4mm) / Max 4.65"(118mm) | |
Mediadikte | 0.002"(0.06mm) to 0.010"(0.250mm) | |
Mediakerndiameter | 0.5"(12.7mm)/ 1"(25.4mm)/ 1.5"(38.1mm) | |
Media max. roldiameter | 5.0"(127mm) | |
Medialengte | Min.: Tear-Off 0.24"(10mm) @ 203dpi, 0.2"(8mm) @ 300dpiMin.: Peel-Off , Cutter 1.0"(25.4mm)Max.: 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
Linttype | Wax, Wax/Resin, Resi | |
Lintlongte | 984.3 ft(300m) | |
Lintkern diameter | 1.0"(25.4mm) | |
Lintbreedte | Min 1.18"(30mm) / Max 4.33"(110mm) | |
Omgevingstoestand | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-CondensingStorage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing | |
Veiligheidscertificering | CCC, FCC, CE, CB, Energy Star | |
Milieuoverleg | RoHS, WEEE | |
Opties | Bluetooth 5.2/LE(factory option)PeelGuillotine Cut |

3,5-inch beeldscherm

Wi-Fi module

Peelermodule

Rotary Cutter Module

Bluetooth-module
Desc
Type
OS
Versie
Werking


